Saskatoon Market Report
$504,866
AVERAGE PRICE OF 1,052 HOMES$1,895,386
AVERAGE PRICE OF 51 MULTI-MILLION DOLLAR HOMES$625,180
AVERAGE PRICE OF 174 NEWLY BUILT HOMES$375,762
AVERAGE PRICE OF 16 HOMES WITH A POOL$476,652
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $504,866 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $285,783 |
2 bedrooms | $298,168 |
3 bedrooms | $474,664 |
4 bedrooms | $616,773 |
5 bedrooms | $682,817 |
Saskatoon Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 1,065 | 1,033 | 991 | 999 | 943 |
Average Price | $494,214 | $487,121 | $481,894 | $462,410 | $467,705 |
Avg Price Change | +1.46% | +1.08% | +4.21% | -1.15% | +0.23% |
Median Price | $412,573 | $408,621 | $411,803 | $417,962 | $420,433 |
Med Price Change | +0.97% | -0.78% | -1.50% | -0.59% | +0.16% |
Avg Bedrooms | 2.95 beds | 2.93 beds | 2.89 beds | 2.87 beds | 2.83 beds |
Avg Bathrooms | 2.27 baths | 2.26 baths | 2.2 baths | 2.22 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,052 | $504,866 | 45 days |
Multi-Million Dollar Homes | 51 | $1,895,386 | 68 days |
Newly Built Homes | 174 | $625,180 | 56 days |
Homes with a Pool | 16 | $375,762 | 54 days |
Reduced Price Homes | 38 | $476,652 | 35 days |